-->

Feb 9, 2018

NEET Toppers 2017 List Sorted By Marks AIR and Percentile

NEET Toppers
Central Board of Secondary Education has released the NEET Rank List 2017 on 23rd June of various students those who had scored good ranks in the exam. The list of rank holders in NEET 2017 is given below according to their All India Quota Rank, secured marks and cutoff percentile of the candidates. Candidates those want to know the rank criteria, list also available here, read it out and grab all information.


National Eligibility cum Entrance Test is an entrance examination which is conducted in India, for students who wanted to graduate in Medical courses like MBBS and BDS courses. This exam is conducted by the Central Board of Secondary Education (CBSE) which also conducts various educational exams as well. Many of candidates secure good percentile and ranks and select best Medical College for their Under Graduation studies.


Short Details for NEET 2018
Name of Organization Central Board of Secondary Exam
Name of Exam NEET 2018
Category Toppers lists and Rank Calculation
Official Website www.cbseneet.nic.in


Lists of Toppers in NEET By Marks AIR and Percentile
Name Marks Percentile NEET All India Rank List 2017 (AIR)
Navdeep Singh 697 99.999908 1
Archit Gupta 695 99.999725 2
Manish Mulchandani 695 99.999725 3
Sankeerth Sadananda 692 99.999633 4
Dogra Abhishek Veerendra 691 99.999358 5
Deric Joseph 691 99.999358 6
Kanishh Tayal 691 99.999358 7
Nikita Goyal 690 99.999174 8
Aryan Raj Singh 690 99.999174 9
Tanish Bansal 686 99.999083 10
Nishita N.Purohit 685 99.998440 11
Lakkimsetti Arnav Thirinath 685 99.998440 12
Anuj Gupta 685 99.998440 13
Narreddy Manvitha 685 99.998440 14
Harshit Anand 685 99.998440 15
Harsh Agarwal 685 99.998440 16
Chavi Harkawat 685 99.998440 17
Nada Fatima 684 99.998440 18
Bhuvnesh Sharma 683 99.998349 19
Vanshika Arora 682 99.997982 20
Mariya Biji Varghese 682 99.997982 21
Aditi Goyal 682 99.997982 22
Vishnu Singhal 681 99.997523 23
Mangani Deepika 681 99.997523 24
Abhineet Mathur 681 99.997523 25
Do you know how ranks are calculated?
Rank Range Marks Range Rank Range Marks Range
1-5 681-690 38,671-42,664 391-400
6-9 671-680 43,751-48,025 381-390
10-16 661-670 49,140-53,692 371-380
17-31 651-660 54886-60,006 361-370
32-65 641-650 61,286-66,854 351-360
66-80 631-640 68,197-73,907 341-350
81-92 621-630 81,674-75,426 331-340
92-160 611-620 82,464-89,970 321-330
172-246 601-610 91,617-98,710- 311-320
272-363 591-600 1,00,625-1,08,255 301-310
388-531 581-590 1,09,875-1,18,148 291-300
547-781 571-580 1,20,177-1,28,941 281-290
813-1,132 561-570 1,31,185-1,40,219 271-280
1,200-1,616 551-560 1,42,586-1,52,352 261-270
1,728-2,308 541-550 1,54,842-1,65,169 251-260
2,441-3,298 531-540 1,68,075-1,78,876 241-250
3,503-4,473 521-530 181,431-194813 231-240
4,708-5,972 511-520 1,96,386-2,10,183 221-230
6,257-7,696 501-510 2,12,003-2,25,343 211-220
8,032-9,570 491-500 2,28,954-2,42,788 201-210
9,958-11,594 481-490 2,46,509-2,61,169 191-200
11,993-13,926 471-480 2,65,271-2,80,794 181-190
14,358-16,342 461-470 2,85,115-3,01,394 171-180
16,795-18,977 451-460 3,06,153-3,23,646 161-170
19,548-22,114 441-450 3,28,574-3,46,874 151-160
22,756-25,447 431-440 3,52,020-3,71,811 141-150
26,179-29,211 421-430 3,77,662-3,98,105 131-140
29,973-33,388 411-420 4,04,017-4,28,905 120-130
33,794-37,770 401-410

Advertisement


No comments:

Post a Comment

If you have any query, Write in Comment Box